NB-IoT Smart Water Meters
Our NB-IoT smart water meters provide reliable, low-power connectivity for efficient water management. Ideal for urban and rural applications, these meters ensure accurate readings and real-time monitoring.

Product Overview
NB IOT water meter is a kind of intelligent water meter which can be read remotely and controlled by valve. It communicates with the server directly through the narrow band Internet of things (nb-iot).
Tarrifs
Fair and flexible pricing
Low Power
5+ year battery life
High Accuracy
±0.5% measurement precision
Tamper-Proof
Advanced security features

Technical Details
Technical Specifications
Specification | Details |
---|---|
Meter Type | Multi-jet /Ultrasonic water meter |
Frequency | B3(1800),B5(850),B8(900) |
Pressure loss | ≤ 0.063mpa |
Accuracy | ±0.5% at full scale |
Humidity | ≤95%RH |
Power Source | Lithium battery (6+ year lifespan) |
Operating Temperature | 0℃-55℃ |
IP Rating | IP68 (fully waterproof) |
Communication | Narrow band(LTE Cat.NB) |
NB-IoT Meter Pricing
Size | Price | Material |
---|---|---|
DN15 | 6,700 KES | Nylon |
DN20 | 8,500 KES | Nylon |
DN25 | 8,500 KES | Nylon |
DN32 | 30,000 KES | Nylon |
DN40 | 45,000 KES | Nylon |
DN50 | 50,000 KES | Brass |
DN80 | 70,000 KES | Brass |
Ready to upgrade your water management?
Customize your smart water meter solution and receive a personalized quote tailored to your needs.